Rates
* All prices in US Dollars, including a continental breakfast
Period | 1 Person | 2 Persons | 3 Persons | 4 Persons |
---|---|---|---|---|
01 January - 08 April | 55.00 $ | 79.00 $ | 89.00 $ | 99.00 $ |
09 April - 17 April (Easter) | 60.00 $ | 84.00 $ | 94.00 $ | 104.00 $ |
18 April - 30 April | 45.00 $ | 69.00 $ | 79.00 $ | 89.00 $ |
01 May - 30 June | 39.00 $ | 59.00 $ | 69.00 $ | 79.00 $ |
01 July - 31 August | 45.00 $ | 69.00 $ | 79.00 $ | 89.00 $ |
01 September - 31 October | 39.00 $ | 59.00 $ | 69.00 $ | 79.00 $ |
01 November - 24 December | 45.00 $ | 69.00 $ | 79.00 $ | 89.00 $ |
25 December - 31 December (New Year´s Day) | 64.00 $ | 89.00 $ | 99.00 $ | 109.00 $ |
- All above rates do not include 13% tax
- Children under 6 years stay for free
- Ocean view room: 15 US Dollars extra